
Learn more about the various community events that the Hispanic Family Foundation and our partners create to help the community each year. All events, unless otherwise noted will be held at Plaza Mariachi, 3955 Nolensville Pike, Nashville, TN 37211.
HFF serves the community throughout the year by putting on several events that bring awareness to the organization and its mission. These community events are free to the public and are outreach opportunities for the organization.
| Event | Date | Time | Notes |
|---|---|---|---|
| Día de Reyes | Jan 6 | ||
| Little Sprouts Food, Health, and Education | Every last Tuesday of each month | ⭐ Health-related | |
| Legal Fair | TBD | ||
| Rise and Shine Breakfast | Mar 26 | ||
| Read with Dr. Seuss | Mar 7, 14, 21, 28 | ||
| Easter Egg Event + Vaccine Clinic | Apr 4 | 12–4 PM | ⭐ Health-related |
| Día del Niño + Autism Awareness | Apr 25 | 3–6:30 PM | ⭐ Health-related |
| Dental Day + Head and Neck Health | May 16 | 12–4 PM | ⭐ Health-related |
| Job Fair | June 6 | 1–5 PM | |
| Community Baby Shower + Baby Health | June 20 | 10 AM–12 PM | ⭐ Health-related |
| Frida Festival | July 11 | ||
| Back to School + Vaccines, Physicals | July 25 | 1–4 PM | ⭐ Health-related |
| Night Out Against Crime | Aug 4 | 5–7 PM | |
| Fiestas Patrias | Sept 13 | 12–10 PM | ⭐ Health-related |
| Día de la Mujer Health Fair | Oct 10 | 1–4 PM | ⭐ Health-related |
| Fiesta for Families Gala | Oct 16 | ||
| Trunk-or-Treat with MNPD | Oct 31 | 5:30–7:30 PM | |
| Live Out Love Health Fair | Nov 14 | 1–4 PM | ⭐ Health-related |
| Arbol de Esperanza | Nov 16–Dec 18 | ||
| MNPD Special Ops Day | TBD | ||
| Christmas Posada | Dec 18 | 6–9 PM | |
| Wrap Party (Arbol) | Dec 21 | ||
| Arbol de Esperanza – Little Sprouts | Dec 22 | 10 AM–2 PM | ⭐ Health-related |
⭐ Denotes a health-related event/outreach.

Support the Arts with a New ARTS PLATE
The new Arts license plate is the most recent addition to the Specialty License Plate Program, a vital program for the arts in Tennessee. In FY 2016, the program provided $4.5 million of the $5.2 million in grants made to over 700 organizations in every region of the state. Support the Global Education Center and the many other arts organizations in Nashville by purchasing a license plate and showing everyone on the road that you support the arts in Tennessee.